<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://mandal.com</link>
	<description>Henrik Mandal</description>
	<lastBuildDate>Tue, 18 Dec 2012 17:30:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>How Facebook failed &#8211; HTML5 is really up for the task</title>
		<description><![CDATA[I just read a very interesting blog article that I believe most business and technology managers will find useful. As you might recall, Mark Zuckerberg said earlier this year that Facebook has lost 2 years of mobile development with their implementation of Facebook on HTML5 and claimed this was the worst mistake Facebook had ever [...]]]></description>
		<link>http://mandal.com/2012/12/how-facebook-failed-html5-is-really-up-for-the-task/</link>
			</item>
	<item>
		<title>Google Play now supports private channels</title>
		<description><![CDATA[Google just announced the support of private channels in Google Play, the market&#8217;s leading app store for Android devices. This is a very smart move from Google as they now allow Google App customers to create their own private channels in the Play Market. With the launch of private channels, Google App customers can now [...]]]></description>
		<link>http://mandal.com/2012/12/google-play-now-supports-private-channels/</link>
			</item>
	<item>
		<title>Massive growth in Google Play</title>
		<description><![CDATA[It&#8217;s not a secret that iOS users have been more willing to purchase applications form App Store than users on Android, Blackberry or Microsoft. Now it seems that Android are quickly catching up on iOS users with a massive 311 % revenue growth of the Google Play this year compared to Apple&#8217;s 12.9 % growth, [...]]]></description>
		<link>http://mandal.com/2012/12/massive-growth-in-google-play/</link>
			</item>
	<item>
		<title>Eye-sighting research from Ericsson:75% of all new phones in Asia and Africa</title>
		<description><![CDATA[In the just released November edition of Ericsson Mobility Report they claim that China, the rest of Asia, and Africa together accounted for stunning 75 percent of new mobile subscriptions in the third quarter of 2012, with 38 million in China, 31 million in the rest of Asia, and 25 million in Africa. It is [...]]]></description>
		<link>http://mandal.com/2012/11/eye-sighting-research-from-ericsson75-of-all-new-phones-in-asia-and-africa/</link>
			</item>
	<item>
		<title>iOS 6 App Store makes headache for app developers and mobile marketers</title>
		<description><![CDATA[If you are an app developer or marketing mobile apps in the iOS 6 Apple App Store you are in for a surprise. With the latest update for iOS 6, the App Store is taking a huge step in the wrong directions and bringing massive headache anyone publishing and distributing their apps from the Apple [...]]]></description>
		<link>http://mandal.com/2012/09/ios-6-app-store-makes-headache-for-app-developers-and-mobile-marketers/</link>
			</item>
	<item>
		<title>Will WinPhone be a sucess?</title>
		<description><![CDATA[There is with moderate enthusiasm the market is waiting for Microsoft&#8217;s WinPhone to gain market share from Apple, Android and RIM. But we have seen it before, when iExplorer made KO on Mozilla Netscape almost 2 decades ago. Their strategy has not been very effective as of today, but there are some research organizations that [...]]]></description>
		<link>http://mandal.com/2012/01/will-winphone-be-a-sucess/</link>
			</item>
	<item>
		<title>All time high app downloads on Christmas Day</title>
		<description><![CDATA[According to Flurry, an appstore monitoring service, Christmas Day achieved all time high download on both iOS and Android devices. Amazingly 242 million apps where downloaded December and 150 million just on Christmas Day. The average December download growth (except Christmas Day) is close to 125% growth. According to New York Times, over 6.8 million [...]]]></description>
		<link>http://mandal.com/2011/12/all-time-high-app-downloads-on-christmas-day/</link>
			</item>
	<item>
		<title>Windows Phone Marketplace reaches 50K Apps</title>
		<description><![CDATA[Microsoft has reached a milestone when reaching 50 000 apps in the WinPhone Marketplace. According to All About Windows Phone who monitors market information reports that the appstore has received a fast growth the last month, where over 10 000 apps have been submitted to the Microsoft appstore. Source: All About Windows Phone It is [...]]]></description>
		<link>http://mandal.com/2011/12/windows-phone-marketplace-reaches-50k-apps/</link>
			</item>
	<item>
		<title>iPhone loosing terrain in Europe</title>
		<description><![CDATA[Poor economy in Europe results in poor sales of iPhone. According to news distributor Reuters, Apple iPhone is loosing terrain in Europe as Europeans rather select a cheaper Android device. This is bad news for Apple as holiday sales has not been as expected in the market forecast. Apple iPhone 4S has reached good sales in [...]]]></description>
		<link>http://mandal.com/2011/12/iphone-loosing-terrain-in-europe/</link>
			</item>
	<item>
		<title>Rumours: Amazon acquiring RIM ?</title>
		<description><![CDATA[For some time there has been rumours that Amazon was interested to acquire Canadian RIM (Research In Motion), the company behind the successful Blackberry devices. Earlier this week Reuters announced that Amazon had engages an investment bank to perform a due-diligence earlier this summer, but no formal offer was never submitted to RIM. It has [...]]]></description>
		<link>http://mandal.com/2011/12/rumours-amazon-acquiring-rim/</link>
			</item>
</channel>
</rss>
